Barrel Mooring Buoys
Commercial barrel mooring buoy is one kind of representative mooring buoy. This commercial mooring buoy has a barrel shape with chain through, handling crucifix, modular type.
The steelwork construction through the buoy’s middle vertically. It can be supplied with handling crucifix an chain-through design. The barrel mooring buoys are constructed by resilient closed cell polyethylene/EVA foam around the inner central steelwork, covered by polyurethane (PU) other skin. The resilient closed cell polyethylene/EVA foam core guarantees self-fendering and unsinkable even in case of damage. And self-colored polyurethane elastomer skin is resistant to abrasion and ultraviolet ray degradation.
For extreme service environments, the polyurethane elastomer skin can be reinforced by nylon to protective coating has higher tear strength, making the buoy long-lasting and virtually maintenance-free.
Step 1: Make Steel Structures
Step 2: Make Foam Core
Step 3: Polyurethane Coating
Step 4: Install End Fitting
Barrel Mooring Buoys Features
-
PU Protective Outer Skin
Reinforced polyurethane elastomer skin with 3~20mm thickness
-
Self-fendering
High impact absorption capacity
-
Inner PE/EVA Foam
Unskinable closed cell rigid foam core, never absorb water
-
Upper End Fitting
Various end fitting options available
-
Internal Steel Core
For better support and balance
-
Reinforcement Layer
Reinforced nylon filament ensures polyurethane elastomer protective coating has higher tear strength
Commercial Barrel Mooring Buoys Specification
We make several kinds of barrel mooring buoys with below-rated buoyancy. Commercial Mooring Barrel Buoys – Chain Through, Handling Crucifix & Modula
Barrel Mooring Buoy with Handling Crucifix
Type | Diameter (mm) | Length (mm) | Overall Height (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoyancy (lbs) |
---|---|---|---|---|---|---|
BMBH-1 | 1,050 | 1,800 | 1,950 | 400 | 1,000 | 2,205 |
BMBH-2 | 1,300 | 2,080 | 2,200 | 540 | 2,000 | 4,409 |
BMBH-3 | 1,540 | 2,080 | 2,400 | 650 | 3,000 | 6,614 |
BMBH-4 | 1,500 | 2,900 | 2,350 | 880 | 4,000 | 8,818 |
BMBH-5 | 1,650 | 2,900 | 2,500 | 1150 | 5,000 | 11,023 |
BMBH-6 | 1,800 | 2,900 | 2,650 | 1250 | 6,000 | 13,228 |
BMBH-8 | 1,900 | 3,600 | 3,260 | 2000 | 8,000 | 17,637 |
BMBH-10 | 2,100 | 3,600 | 3,360 | 2200 | 10,000 | 22,046 |
BMBH-12 | 2,200 | 3,850 | 3,460 | 2300 | 12,000 | 26,455 |
BMBH-15 | 2,400 | 4,100 | 3,660 | 2550 | 15,000 | 33,069 |
BMBH-20 | 2,700 | 4,150 | 3,960 | 3200 | 20,000 | 44,092 |
Barrel Mooring Buoy with Chain Through
Type | Diameter (mm) | Length (mm) | Overall Height (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoyancy (lbs) |
---|---|---|---|---|---|---|
BMBC-06 | 880 | 1,240 | 1,175 | 110 | 600 | 1,320 |
BMBC-1 | 1,050 | 1,500 | 1,050 | 225 | 1,000 | 2,200 |
BMBC-2 | 1,250 | 2,100 | 1,250 | 415 | 2,000 | 4,400 |
BMBC-3 | 1,520 | 2,100 | 1,520 | 575 | 3,000 | 6,600 |
BMBC-4 | 1,520 | 2,900 | 1,520 | 1,100 | 4,000 | 8,800 |
BMBC-5 | 1,650 | 2,900 | 1,650 | 1,100 | 5,000 | 11,000 |
BMBC-6 | 1,820 | 2,900 | 1,820 | 1,200 | 6,000 | 13,200 |
BMBC-8 | 1,970 | 3,150 | 1,970 | 1,400 | 8,000 | 17,600 |
BMBC-10 | 2,100 | 3,500 | 2,100 | 1,700 | 10,000 | 22,000 |
BMBC-15 | 2,400 | 4,100 | 2,400 | 2,550 | 15,000 | 33,000 |
BMBC-20 | 2,700 | 4,150 | 2,700 | 3,200 | 20,000 | 44,000 |
BMBC-25 | 2,750 | 5,900 | 2,750 | 4,700 | 25,000 | 55,000 |
Other Design Barrel Mooring Buoy
Surface & Subsea Foam-Filled Buoys
Welcome you contact us to get more information. We will provide more information about foam filled oil & gas buoyancies for surface and subsea.
Let's win together!
Telephone: +86-532-67730629
Mobile: +86-186 6025 7896 (WhatsApp)
Email: sales@doowinmarine.com