Chain Support Buoys
General surface chain support buoys are extensively used in single-point mooring (SPM) systems. The chain support buoys include cylindrical buoys, chain-through buoys, and pick-up buoys.
General surface chain support buoys are constructed by resilient closed cell polyethylene /EVA foam around the inner central steelwork, covered by polyurethane (PU) outer kin. The resilient closed cell polyethylene/EVA foam core guarantees self-fendering and unsinkable even in case of damage. And self-colored polyurethane elastomer skin is resistant to abrasion and ultra violet rays degradation. For extreme service environment, the polyurethane elastomer skin can be reinforced by nylon to protective coating has higher tear strength, making the buoy long lasting and virtually maintenance free.
Step 1: Make Steel Structures
Step 2: Make Foam Core
Step 3: Polyurethane Coating
Step 4: Install End Fitting
General Surface Chain Support Buoys and Floats Features
-
PU Protective Outer Skin
Polyurethane elastomer skin with 3~10mm thickness
-
Self-fendering
High impact absorption capacity
-
Inner Polyethylene Foam
Unskinable closed cell rigid foam core, never absorp water even PU outer skin punched
-
Upper End Fitting
Various end fitting options available, swivel ends, pad-eye, crucifix
-
Internal Steel Core
For better support and balance
-
Reinforcement Layer
Reinforced nylon filament ensures polyurethane elastomer protective coating has higher tear strength
General Surface Chain Support Buoys Pictures
Cylindrical Utility Buoys Specification
Cylindrical foam-filled chain support buoys ranging from 1 Ton to 4 Tons (or more) – Fitted on each end with mooring pad eye or swivel or mixed depending on use.
Type | Length (mm) | Overall Length (mm) | Diameter (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoyancy (lbs) |
---|---|---|---|---|---|---|
CUB-1000 | 1500 | 2100 | 1080 | 375 | 1000 | 2222 |
CUB-1250 | 1550 | 2100 | 1160 | 380 | 1250 | 2778 |
CUB-1500 | 2000 | 2500 | 1130 | 445 | 1500 | 3333 |
CUB-1700 | 2000 | 2500 | 1180 | 455 | 1700 | 3778 |
CUB-1750 | 2000 | 2500 | 1190 | 460 | 1750 | 3889 |
CUB-1850 | 2000 | 2500 | 1230 | 470 | 1850 | 4111 |
CUB-2000 | 2000 | 2500 | 1290 | 485 | 2000 | 4445 |
CUB-2250 | 2000 | 2500 | 1340 | 500 | 2250 | 5000 |
CUB-2500 | 2000 | 2500 | 1400 | 515 | 2500 | 5556 |
CUB-2800 | 2000 | 2500 | 1510 | 595 | 2800 | 6222 |
CUB-3000 | 2000 | 2500 | 1520 | 550 | 3000 | 6667 |
CUB-3200 | 2000 | 2500 | 1560 | 560 | 3200 | 7111 |
CUB-3500 | 2000 | 2500 | 1630 | 580 | 3500 | 7778 |
CUB-3900 | 2000 | 2500 | 1705 | 605 | 3900 | 8667 |
Buoy's End Fittings
FOR SALE! - CUB-2700 in stock
Net Buoyancy: 2700 kg
Diameter: 1550mm
Body Length: 1750mm
Foam: Closed Foam Core
Skin: Polyurethane Elastomer, Orange Color
End Fittings: 1-1/2” Swivel (Hot Dipped Galvanized)
Foam Filled Chain Through Buoys
Foam-filled chain support buoys with chain passing through the Buoy, from 1,5 Tons to 4.5 Tons (or more) – Cylindrical or rectangular in shape – Fitted with chain locking plate or chain locking pin, on one of both ends.
Type | Length (mm) | Overall Length (mm) | Diameter (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoyancy (lbs) |
---|---|---|---|---|---|---|
CTB-1500 | 2000 | 2660 | 1195 | 520 | 1500 | 3333 |
CTB-1700 | 2000 | 2660 | 1260 | 545 | 1700 | 3778 |
CTB-2000 | 2000 | 2660 | 1325 | 560 | 2000 | 4445 |
CTB-2250 | 2000 | 2660 | 1395 | 580 | 2250 | 5000 |
CTB-2500 | 2000 | 2660 | 1450 | 610 | 2500 | 5556 |
CTB-2750 | 2000 | 2660 | 1505 | 630 | 2750 | 6111 |
CTB-3000 | 2000 | 2660 | 1565 | 658 | 3000 | 6667 |
CTB-3500 | 2000 | 2660 | 1680 | 750 | 3500 | 7778 |
CTB-4500 | 2000 | 2660 | 1900 | 880 | 4500 | 10000 |
Foam Filled Pick Up Buoys
Small buoyancy units from 90kg to 1t to support a small length of rope or cable wire so to pick up the line. Cylindrical or spherical in shape. Fitted with swivels on each ends.
Type | Length (mm) | Overall Length (mm) | Diameter (mm) | Weight (kg) | Net Buoyancy (kg) | Net Buoyancy (lbs) |
---|---|---|---|---|---|---|
PUB-90 | 660 | 1000 | 515 | 42 | 90 | 200 |
PUB-225 | 910 | 1570 | 690 | 120 | 225 | 500 |
PUB-400 | 910 | 1570 | 900 | 155 | 400 | 889 |
PUB-800 | 910 | 1570 | 1150 | 180 | 800 | 1778 |
Foam-Filled Oil & Gas Buoyancies
Welcome you contact us to get more information. We will provide more information about foam filled oil & gas buoyancies.
Let's win together!
Telephone: +86-532-67730629
Mobile: +86-186 6025 7896 (WhatsApp)
Email: sales@doowinmarine.com